Bio vegan-greens protein-green power- 600g
To prevent muscle fatigue & for better oxygen saturation with Citrusyn®
Bio vegan-greens protein-green power- 600g
LAGER SALZBURG JOY NATURALS
Mayrwiesstraße 27
5300 Hallwang/Salzburg
Austria
vegan-greens:PROTEIN powder complex - 600 g
Almond protein*, hemp protein*, pumpkin protein*, L-citrulline*** (L-CitruSyn®), sunflower protein*, spinach powder*, matcha powder*, spirulina**
| nutritional values | per 100g | per serving |
| energy | 337.5 kcal/1412.4 kJ | 101 kcal/424 kJ |
| Fat | 13.17 g | 3.95 g |
| hereof: saturated fatty acids | 1 g | 0.8 g |
| carbohydrates | 23 g | 6.9 g |
| of which sugar | 1.27 g | 0.38 g |
| fiber | 14 g | 4.15 g |
| protein | 55g | 15.7 g |
| amino acids | per 100g | per serving |
| alanine | 2000mg | 600mg |
| arginine | 5000mg | 1500mg |
| aspartic acid | 6000mg | 1800mg |
| cystine | 800mg | 240mg |
| glutamine | 12000mg | 3600mg |
| histidine* | 1200mg | 360mg |
| isoleucine* | 2500mg | 750mg |
| Leucine* | 4000mg | 1200mg |
| methionine* | 800mg | 240mg |
| phenylalanine* | 2500mg | 750mg |
| proline | 2500mg | 750mg |
| Serin | 2500mg | 750mg |
| threonine* | 2000mg | 600mg |
| tryptophan* | 800mg | 240mg |
| tyrosine | 2000mg | 600mg |
| valine* | 2500mg | 750mg |
Content ℮ 600g
NRV: Nutrient Reference Value
* ) from controlled organic cultivation
**) Spirulina from highly pure cultivation in Austria.
***) CistruSyn® is a registered trademark
Organic control body: AT-BIO-401 Total organic content: 97%
We combine high-quality brand extracts, vitamins and trace elements with organic superfoods. This not only ensures a natural taste, but also optimized effectiveness.While the clinically tested and laboratory-tested extracts, vitamins and trace elements do not require organic certification in the manufacturing process, we attach great importance to laboratory-tested organic quality for the superfoods.
Our products are:



